94 locations across Kerry have been chosen to get bus stops as part of an National Transport Authority audit.
Kerry County Council says the locations were selected for their convenience for passengers and to help buses run efficiently.
43 of the bus stops are ready for installation; 16 of which will be done by an NTA contractor, while 27 more will be installed by the council directly. .{(WEB: See table.)}
A further 51 bus stops will be installed after the required safety audits and approvals have been received.
The information was shared at the recent full council meeting, when Councillor Fionnan Fitzgerald asked for an update on the Active Travel scheme and the Bus Stop Enhancement Programme in Kerry.
Councillors were told the NTA allocated €500,000 to Kerry for the Bus Stop Enhancement Programme in both 2024 and 2025.
The NTA is responsible for designing the bus stops, procuring poles and signage, completing the required safety audits and liaising with Transport infrastructure Ireland (TII).
All bus stops on the national road network require TII approval.
Installations including civil works like line marking will be carried out by Kerry County Council and contractors, and funded by the programme.
To bring the bus stops in line with others around the country, the poles will be at least 2.5 meters high from the ground to the bottom of the flag.
They will have timetables and Transport for Ireland (TFI) branding, and will follow NTA design guidance.
\The area of the road around the bus stops, whereon the bus halts and other vehicles are not allowed park is known as a bus cage; bus cage markings will be painted on the road and kerb changes may also be made.
Cllr Fitzgerald also asked council management about bus shelters.
He was told the NTA’s bus shelter programme will follow in time, but management could not give a specific date.
A bus stop must have at least five services per day (for one or more routes) Monday to Friday to qualify to become a bus shelter.
There must also be enough available ground to install a bus shelter.
School bus-only stops will not be considered for bus shelters as they fall outside the NTA's remit.
A separate Údarás/Age Friendly programme will provide bus shelters in Gaeltacht areas. Cllr Fitzgerald said he is particularly concerned about a bus shelter for Farranfore as this is the heart of Kerry.
Management told him that Farranfore would be assessed for a bus shelter when the bus stop programme is complete.
| Bus Stop ID | Short Common Name | Municipal District | Installation |
|---|---|---|---|
| 10660 | Annascaul | Castleisland-Corca Dhuibhne | Complete |
| 10994 | Annascaul | Castleisland-Corca Dhuibhne | Complete |
| 635951 | Baile an Fheirtéaraigh | Castleisland-Corca Dhuibhne | Kerry County Council (KCC) |
| 636961 | Ceann Trá | Castleisland-Corca Dhuibhne | KCC |
| Ceann Trá | Castleisland-Corca Dhuibhne | KCC | |
| 635631 | Daingean Uí Chúis | Castleisland-Corca Dhuibhne | National Transport Authority (NTA) Contractor |
| 635921 | Daingean Uí Chúis | Castleisland-Corca Dhuibhne | NTA Contractor |
| 335761 | Farranfore | Castleisland-Corca Dhuibhne | NTA Contractor |
| 357701 | Farranfore | Castleisland-Corca Dhuibhne | NTA Contractor |
| Firies | Castleisland-Corca Dhuibhne | KCC | |
| Firies | Castleisland-Corca Dhuibhne | KCC | |
| 360021 | Inch | Castleisland-Corca Dhuibhne | KCC |
| 350001 | Kerry Airport | Castleisland-Corca Dhuibhne | NTA Contractor |
| Beaufort | Kenmare | KCC | |
| 637291 | Cahersiveen | Kenmare | NTA Contractor |
| 10840 | Chapeltown | Kenmare | KCC |
| 255611 | Kenmare | Kenmare | NTA Contractor |
| 333241 | Kilgarvan | Kenmare | KCC |
| 10839 | Knightstown | Kenmare | KCC |
| 11002 | Portmagee | Kenmare | KCC |
| Beach road | Killarney | KCC | |
| 350811 | Fossa (current situation is cycle lane done) | Killarney | NTA Contractor |
| 350821 | Fossa (current situation is cycle lane done) | Killarney | NTA Contractor |
| Fossa Cross | Killarney | NTA Contractor | |
| 335751 | Killarney Rock Road | Killarney | Complete by KCC |
| 335741 | Killarney Rock Road | Killarney | Complete by KCC |
| 134691 | Rathmore Church | Killarney | NTA Contractor |
| 345741 | Abbeydorney | Listowel | KCC |
| 11331 | Ballyduff | Listowel | KCC |
| 332231 | Ballylongford | Listowel | KCC |
| Causeway | Listowel | KCC | |
| Causeway | Listowel | KCC | |
| 335541 | Listowel Arms | Listowel | NTA Contractor |
| 636391 | Lixnaw | Listowel | KCC |
| 345751 | Lixnaw | Listowel | KCC |
| 345771 | Moyvane | Listowel | KCC |
| 357671 | Tarbert | Listowel | KCC |
| 635891 | Blennerville | Tralee | KCC |
| 601011 | Spa | Tralee | KCC |
| 635081 | Tralee Hospital | Tralee | NTA Contractor |
| 600091 | Tralee MTU North | Tralee | KCC |
| 634321 | Tralee MTU South | Tralee | KCC |
| 11947 | Tralee Princes Street | Tralee | NTA Contractor |
