Advertisement
News

TD questions amount allocated to Kerry under Local Improvement Scheme

Aug 8, 2025 13:46
By radiokerrynews
Share this article
TD questions amount allocated to Kerry under Local Improvement Scheme
Deputy Pa Daly, Sinn Féin. Photo By Domnick Walsh © Eye Focus LTD

A Kerry TD is questioning the amount of money allocated to the county under the Local Improvement Scheme.

Sinn Féin TD Pa Daly claims the funding announcement consisted of money already announced and allocated.

Yesterday, the Government announced a €1.2 million allocation for Kerry under the Local Improvement Scheme.

Advertisement

This is in addition to over €1 million which was previously allocated to the county under the LIS programme for 2025, bringing the total allocation for Kerry this year to more than €2.2 million.

Deputy Pa Daly is questioning the allocation and says he wants to see a breakdown of the payments for yesterday’s announcement:

Advertisement

 

Minister of State Michael Healy-Rae has rejected that claim by Deputy Pa Daly.

He says €2.2 million has been allocated to be spent on the LIS programme this year, which he claims is a 59% increase compared to last year.

Advertisement

Minister of State Healy-Rae says this year’s allocation is the largest Kerry has received since the scheme was reintroduced in 2017:

 

Advertisement

2025 Local Improvement Scheme Allocations Including Tranche 2 announced August 2025: 

County 2025 LIS  Original Allocation 2025 Supplementary allocation Total 2025 allocation
Carlow €373,479 €328,537 €702,016
Cavan €519,476 €662,498 €1,181,974
Clare €869,901 €788,498 €1,658,399
Cork €1,163,479 €1,167,898 €2,331,377
Donegal €1,123,479 €1,268,698 €2,392,177
Galway €1,273,479 €843,137 €2,116,616
Kerry €1,023,479 €1,202,000 €2,225,479
Kildare €464,765 €102,097 €566,862
Kilkenny €552,025 €264,537 €816,562
Laois €470,536 €561,698 €1,032,234
Leitrim €373,479 €528,098 €901,577
Limerick €709,694 €700,298 €1,409,992
Longford €373,479 €370,996 €744,475
Louth €373,479 €364,298 €737,777
Mayo €1,073,479 €504,537 €1,578,016
Meath €548,771 €286,016 €834,787
Monaghan €373,479 €588,297 €961,776
Offaly €535,404 €515,497 €1,050,901
Roscommon €661,677 N/A €661,677
Sligo €507,776 €321,645 €829,421
Tipperary €1,023,479 €795,500 €1,818,979
Waterford €502,162 €535,098 €1,037,260
Westmeath €498,238 €463,437 €961,675
Wexford €619,900 €560,298 €1,180,198
Wicklow €541,406 €276,387 €817,793
Totals €16,550,000 €14,000,000 €30,550,000

 

Advertisement

RadioKerry Newsletter

Sign up now to keep up to date with the latest news.

Processing your request...

You are subscribed now! please check your email to confirm your subscription.

Maine Street,
Tralee V92 AP2W,
Co. Kerry,
Ireland

Download RadioKerry App Today

Copyright © 2026 Raidio Ciarrai Teoranta. Developed by Square1 and Powered by PublisherPlus