Serious safety concerns have been raised about a key bridge serving South Kerry, after councillors questioned why it does not appear on Kerry County Council’s priority list for bridge repairs.
At the January full council meeting, councillor Maura Healy-Rae said Loo Bridge on the R569 near Poulgorm junction is deteriorating rapidly, has been struck several times by vehicles, and can no longer cope with the volume of traffic using the route.
She said the bridge is a dangerous pinch point with an inadequate diversion route.
Councillor Johnny Healy-Rae told the meeting that Loo Bridge has a steep drop below it and is extra hazardous when heavy vehicles meet, adding that temporary safety measures have already been damaged.
The issue was raised during discussion on the Council’s 2026 priority list for bridge rehabilitation, which is used to apply for Department of Transport funding.
Kerry County Council says it is responsible for around 1,700 bridges and culverts on regional and local roads, though only about 550 are currently recorded on its asset register.
Officials say that the asset list is being expanded and will include many smaller structures still being surveyed.
The council says the bridge priority list is based on factors including structural condition, traffic levels, route importance and diversion options.
Funding under the main bridge rehabilitation scheme is capped at €200,000 per project.
Cllr Maura Healy-Rae also questioned why Shronedrough Bridge, between Glenflesk and Barraduff, is not included, despite previous funding and known structural problems.
Council officials said both bridges are well known to them but that major works cannot be funded under the standard bridge rehabilitation scheme due to cost caps.
They confirmed alternative funding options, including the Specific Improvement Grant, are being examined, though demand for that funding is also high.
WEB:
| No. | Road Number | Bridge Name & Location | Municipal District | Works Description |
|---|---|---|---|---|
| 3 | L4047 | Gearha South, Blackwater, Templenoe | Kenmare | Full deck replacement required. Design, environmental reports and Section 177AE application to be submitted. |
| 4 | R568 | Gearha Boston Bridge, Templenoe | Kenmare | Masonry rehabilitation works required. Subject to NIS approval, with planning to commence works in 2026. |
| 5 | L2010 | Ballard, Tralee | Tralee | Consultant procured in 2025. Full bridge replacement potentially required. Design work currently under way. |
| 6 | L11161 | Beheenagh Bridge, Barraduff | Killarney | Masonry rehabilitation works required. |
| 7 | L2033 | Leamnguilla Bridge, Farranfore | Castleisland – Corca Dhuibhne / Killarney | Masonry rehabilitation works required. |
| 8 | L1000 | Kilconly Bridge, Kilconly, Ballybunion | Listowel | Masonry rehabilitation works required. |
| 9 | L2028 | Glauntaunyalkeen Bridge, Lyrecrompane | Castleisland – Corca Dhuibhne | Masonry and riverbed rehabilitation works required. |
| 10 | L6550 | Gortatlea Bridge, Tralee | Castleisland – Corca Dhuibhne | Rehabilitation works to concrete abutments required. |
| 11 | L2031 | Ballahantouragh Bridge, Ballahantouragh, Cordal | Castleisland – Corca Dhuibhne | Steel rehabilitation in deck required, possibly a full deck replacement. |
| 12 | L11643 | Letter West, Glenbeigh | Kenmare | Masonry rehabilitation works required. |
| 13 | L10102 | Keel Bridge, Lixnaw | Listowel | Steel rehabilitation in deck required. |
| 14 | L6081 | Rathscannel Bridge, Abbeydorney | Listowel | Masonry rehabilitation works required. |
| 15 | L4039 | Gearha Beaufort | Kenmare | Steel rehabilitation in deck required, possibly a full deck replacement. |
| 16 | L7015 | Coolick Bridge, Kilcummin | S50 Killarney | Culvert replacement and masonry rehabilitation works required. |
| 17 | L4038 | Lawlors Bridge, Killorglin | Kenmare | Masonry rehabilitation works required. |
| 18 | L7042 | Ballinamanagh, Kilcummin | Killarney | Located in SAC. Repair or replacement of bridge steel beams and deck slab, and rebuild of east parapet. |
Kerry County Council says funding priorities may change where emergency works are required following severe weather events.
The Council says Foildarrig Bridge has been submitted for preliminary design funding under the Climate Change Adaptation and Resilience Grant and is intended to transfer to the Specific Improvement Grant programme for construction funding.
It adds that works at the Gap of Dunloe and at Listry Bridge are being progressed under the Specific Improvement Grant funding stream.