Advertisement
News

Kerry County Council to receive over €2 million for housing adaptations grants

Mar 1, 2021 13:17 By radiokerrynews
Kerry County Council to receive over €2 million for housing adaptations grants
Share this article

Kerry County Council will receive over €2.1 million from exchequer funding for housing adaptations grants. These grants will be used to support home adaptations

Kerry County Council will receive over €2.1 million from exchequer funding for housing adaptations grants.

These grants will be used to support home adaptations for older people, those with a disability and people with mobility issues across Kerry.

These grants are 80% funded from the exchequer by the Department of Housing, Local Government and Heritage, with 20% funding from the relevant local authority; Kerry County Council will fund €527,528, the remaining 20%.

Advertisement

This means in total, Kerry County Council will have more than €2.6 million for home adaptations.

Grants of up to €30,000 are available to assist people with a disability in carrying out necessary works to make a house more suitable for their needs, up to €8,000 to assist older people and up to €6,000 for mobility aids.

Minister for Education and Fianna Fáil TD Norma Foley and Deputy Government Chief Whip and Fine Gael TD Brendan Griffin have welcomed the news.

Advertisement

Minister Foley says this allocation is one of the highest in the country and is a testament to the excellent work of Kerry County Council and its staff in supporting older people and those with a disability to live independently.

Meanwhile, Deputy Griffin says these grants are important as they help our older citizens and those with disabilities and mobility issues in Kerry to remain living independently in their own homes for longer should they wish and will also facilitate early return from hospital.

Nationwide allocations:

Advertisement
Local Authority EXCHEQUER FUNDING (80%) LA FUNDING (20%) COMBINED TOTAL
Carlow €1,284,618 €321,155 €1,605,773
Cavan €1,215,334 €303,834 €1,519,168
Clare €1,791,704 €447,926 €2,239,630
Cork City €1,809,344 €452,336 €2,261,680
Cork County €4,732,906 €1,183,227 €5,916,133
Donegal €1,406,604 €351,651 €1,758,255
Dublin City €6,869,642 €1,717,411 €8,587,053
Dún Laoghaire-Rathdown €2,138,457 €534,614 €2,673,071
Fingal €2,743,122 €685,781 €3,428,903
Galway City €923,069 €230,767 €1,153,836
Galway County €2,336,383 €584,096 €2,920,479
Kerry €2,110,112 €527,528 €2,637,640
Kildare €2,529,830 €632,458 €3,162,288
Kilkenny €1,560,011 €390,003 €1,950,014
Laois €1,010,995 €252,749 €1,263,744
Leitrim €452,679 €113,170 €565,849
Limerick City & County €2,754,000 €688,500 €3,442,500
Longford €663,881 €165,970 €829,851
Louth €1,511,984 €377,996 €1,889,980
Mayo €2,587,133 €646,783 €3,233,916
Meath €2,033,466 €508,367 €2,541,833
Monaghan €1,028,980 €257,245 €1,286,225
Offaly €1,095,044 €273,761 €1,368,805
Roscommon €952,314 €238,079 €1,190,393
Sligo €1,140,438 €285,110 €1,425,548
South Dublin €2,340,425 €585,106 €2,925,531
Tipperary €2,617,436 €654,359 €3,271,795
Waterford City & County €1,662,000 €415,500 €2,077,500
Westmeath €1,134,657 €283,664 €1,418,321
Wexford €2,001,272 €500,318 €2,501,590
Wicklow €1,562,160 €390,540 €1,952,700
Total: €60,000,000 €15,000,000 €75,000,000
Share this article
Advertisement

RadioKerry Newsletter

Sign up now to keep up to date with the latest news.

Processing your request...

You are subscribed now! please check your email to confirm your subscription.